Education: Laboratory Studies
Indications for Testing
Laboratory Orders
CBC with Differential
BUN, Creatinine
LFTs
Urinalysis Part I
Urinalysis Part II
Urinalysis Part III
ESR
CRP
Ferritin
CPK, Aldolase
INR, PTT, platelets, fibrinogen, D-dimer
Lipid Profile
TSH, Free T4
Vitamin B12
25-OH Vitamin D
FBS, HgbA1C
ANA
Rheumatoid Factor
Anti-CCP
Physician Evaluation
Physician Evaluation Form:
Download form here: Laboratory Testing
Please rate the trainee on a scale of 1-5 for the following duties:
(1) poor, (2) fair, (3) good, (4) very good, (5) outstanding
The exams will be pass or fail.
Duties Required | Exam | Clinical Preceptor | Academic Preceptor |
Laboratory | |||
Indications for Testing | |||
Laboratory Orders | |||
CBC with Differential | |||
BUN, Creatinine | |||
LFTs | |||
Urinalysis | |||
ESR, CRP, Ferritin | |||
CPK, Aldolase | |||
PT, PTT, D-Dimer | |||
Lipid Profile | |||
TSH, Free T4 | |||
Vitamin B 12 | |||
25-OH Vitamin D | |||
FBS, HgbA1C | |||
ANA | |||
RF, Anti-CCP | |||
Lyme titers | |||
Monospot | |||
HIV | |||
PSA | |||
Urine Microalbumin | |||
Mediaction Monitoring | |||
Lab Instructions | |||
Phlebotomy | |||
Lab Test Interpretation |
Monospot